Poker Stars $25.00 No Limit Hold'em - 9 players - View hand 1785001
DeucesCracked Poker Videos Hand History Converter
BTN: $100.48 - VPIP: 28, PFR: 8, 3B: 0, AF: 0.0, Hands: 39
SB: $70.96 - VPIP: 35, PFR: 11, 3B: 3, AF: 1.0, Hands: 158
BB: $22.78 - VPIP: 3, PFR: 0, 3B: 0, AF: 1.0, Hands: 32
UTG: $25.00 - VPIP: 9, PFR: 7, 3B: 3, AF: 8.5, Hands: 893
UTG+1: $23.17 - VPIP: 11, PFR: 8, 3B: 4, AF: 2.8, Hands: 2804
Hero (UTG+2): $25.35 - VPIP: 15, PFR: 12, 3B: 4, AF: 2.7, Hands: 503541
MP1: $24.83 - VPIP: 18, PFR: 13, 3B: 0, AF: 0.0, Hands: 38
MP2: $27.76 - VPIP: 11, PFR: 7, 3B: 1, AF: 3.1, Hands: 392
CO: $24.29 - VPIP: 38, PFR: 17, 3B: 0, AF: 4.7, Hands: 124
Pre Flop: ($0.35) Hero is UTG+2 with Q A
2 folds, Hero raises to $0.75, 2 folds, CO calls $0.75, 1 fold, SB calls $0.65, 1 fold
Flop: ($2.50) 2 9 3 (3 players)
SB checks, Hero checks, CO bets $1.25, SB folds, Hero calls $1.25
Turn: ($5.00) J (2 players)
Hero checks, CO bets $2.25, Hero calls $2.25
River: ($9.50) J (2 players)
Hero checks, CO bets $4.00, Hero calls $4
Final Pot: $17.50
Hero shows Q A
CO shows K T
Hero wins $16.71
(Rake: $0.79)
Sunday, 3 June 2012
Wednesday, 30 May 2012
My top losses today (in 1k hands.... running as bad as yday)
Poker Stars $25.00 No Limit Hold'em - 9 players - View hand 1779781
DeucesCracked Poker Videos Hand History Converter
Hero (BTN): $38.39 - VPIP: 15, PFR: 12, 3B: 4, AF: 2.7, Hands: 488156
SB: $35.23 - VPIP: 19, PFR: 9, 3B: 3, AF: 0.8, Hands: 363
BB: $25.80 - VPIP: 15, PFR: 10, 3B: 2, AF: 1.8, Hands: 1006
UTG: $24.25 - VPIP: 25, PFR: 25, 3B: 0, AF: 0.0, Hands: 4
UTG+1: $27.73 - VPIP: 11, PFR: 9, 3B: 3, AF: 2.8, Hands: 4137
UTG+2: $29.55 - VPIP: 21, PFR: 6, 3B: 3, AF: 1.2, Hands: 84
MP1: $11.91 - VPIP: 14, PFR: 12, 3B: 3, AF: 3.5, Hands: 122
MP2: $22.11 - VPIP: 34, PFR: 3, 3B: 0, AF: 1.3, Hands: 32
CO: $25.70 - VPIP: 11, PFR: 8, 3B: 3, AF: 3.5, Hands: 3636
Pre Flop: ($0.35) Hero is BTN with 7 6
UTG raises to $0.75, 3 folds, MP2 calls $0.75, 1 fold, Hero calls $0.75, 1 fold, BB calls $0.50
Flop: ($3.10) Q A 3 (4 players)
BB checks, UTG checks, MP2 checks, Hero bets $2.50, BB raises to $5, UTG folds, MP2 folds, Hero raises to $15.50, BB raises to $25.05, Hero calls $9.55
Turn: ($53.20) K (2 players)
River: ($53.20) Q (2 players)
Final Pot: $53.20
Hero shows 7 6
BB shows 9 8
BB wins $51.20
(Rake: $2.00)
__________________________________________________________________________________
Poker Stars $25.00 No Limit Hold'em - 9 players - View hand 1779782
DeucesCracked Poker Videos Hand History Converter
BTN: $45.17 - VPIP: 15, PFR: 10, 3B: 3, AF: 1.7, Hands: 1376
SB: $19.75 - VPIP: 24, PFR: 13, 3B: 4, AF: 1.0, Hands: 293
Hero (BB): $27.05 - VPIP: 15, PFR: 12, 3B: 4, AF: 2.7, Hands: 488156
UTG: $37.61 - VPIP: 15, PFR: 13, 3B: 5, AF: 3.0, Hands: 1449
UTG+1: $26.72 - VPIP: 13, PFR: 10, 3B: 4, AF: 3.4, Hands: 975
UTG+2: $10.97 - VPIP: 14, PFR: 11, 3B: 7, AF: 6.0, Hands: 142
MP1: $25.25 - VPIP: 13, PFR: 10, 3B: 2, AF: 2.9, Hands: 611
MP2: $58.97 - VPIP: 19, PFR: 5, 3B: 0, AF: 3.8, Hands: 279
CO: $61.57 - VPIP: 22, PFR: 13, 3B: 3, AF: 4.4, Hands: 235
Pre Flop: ($0.35) Hero is BB with A K
3 folds, MP1 raises to $0.75, 4 folds, Hero raises to $2.50, MP1 calls $1.75
Flop: ($5.10) K Q 8 (2 players)
Hero bets $3.00, MP1 calls $3
Turn: ($11.10) J (2 players)
Hero checks, MP1 bets $7.00, Hero calls $7
River: ($25.10) 7 (2 players)
Hero checks, MP1 bets $12.75, Hero calls $12.75
Final Pot: $50.60
Hero shows A K
MP1 shows 9 T
MP1 wins $48.60
(Rake: $2.00)
______________________________________________________________________________________
Poker Stars $25.00 No Limit Hold'em - 9 players - View hand 1779783
DeucesCracked Poker Videos Hand History Converter
BTN: $24.41 - VPIP: 23, PFR: 12, 3B: 0, AF: 0.8, Hands: 124
SB: $55.51 - VPIP: 22, PFR: 13, 3B: 3, AF: 4.4, Hands: 235
BB: $22.45 - VPIP: 15, PFR: 10, 3B: 4, AF: 3.5, Hands: 2465
UTG: $34.40 - VPIP: 17, PFR: 15, 3B: 7, AF: 3.7, Hands: 1077
UTG+1: $31.00 - VPIP: 60, PFR: 40, 3B: 0, AF: 0.0, Hands: 5
UTG+2: $15.87 - VPIP: 0, PFR: 0, 3B: 0, AF: 1.0, Hands: 27
MP1: $29.06 - VPIP: 12, PFR: 10, 3B: 5, AF: 0.8, Hands: 60
MP2: $31.45 - VPIP: 11, PFR: 8, 3B: 3, AF: 3.5, Hands: 3636
Hero (CO): $42.23 - VPIP: 15, PFR: 12, 3B: 4, AF: 2.7, Hands: 488156
Pre Flop: ($0.35) Hero is CO with 7 7
5 folds, Hero raises to $0.75, BTN calls $0.75, SB calls $0.65, BB calls $0.50
Flop: ($3.00) A 7 T (4 players)
SB checks, BB bets $1.50, Hero raises to $4.50, BTN folds, SB folds, BB raises to $7.75, Hero calls $3.25
Turn: ($18.50) 3 (2 players)
BB bets $13.95, Hero calls $13.95
River: ($46.40) 6 (2 players)
Final Pot: $46.40
BB shows 5 6
Hero mucks 7 7
BB wins $44.40
(Rake: $2.00)
______________________________________________________________________________________
Poker Stars $25.00 No Limit Hold'em - 9 players - View hand 1779784
DeucesCracked Poker Videos Hand History Converter
Hero (BTN): $26.71 - VPIP: 15, PFR: 12, 3B: 4, AF: 2.7, Hands: 488156
SB: $15.10 - VPIP: 17, PFR: 10, 3B: 0, AF: 2.0, Hands: 41
BB: $22.26 - VPIP: 9, PFR: 5, 3B: 0, AF: 0.9, Hands: 834
UTG: $25.26 - VPIP: 17, PFR: 14, 3B: 3, AF: 2.6, Hands: 1386
UTG+1: $27.74 - VPIP: 17, PFR: 13, 3B: 1, AF: 4.3, Hands: 525
UTG+2: $14.52 - VPIP: 24, PFR: 13, 3B: 4, AF: 2.6, Hands: 575
MP1: $25.00 - VPIP: 21, PFR: 4, 3B: 0, AF: 1.0, Hands: 28
MP2: $57.55 - VPIP: 14, PFR: 12, 3B: 8, AF: 3.4, Hands: 640
CO: $8.15 - VPIP: 29, PFR: 4, 3B: 0, AF: 0.8, Hands: 24
Pre Flop: ($0.35) Hero is BTN with 6 A
5 folds, CO raises to $0.50, Hero calls $0.50, SB calls $0.40, 1 fold
Flop: ($1.75) T K J (3 players)
SB checks, CO bets $0.50, Hero raises to $2, SB raises to $14.60, CO calls $7.15 all in, Hero calls $12.60
Turn: ($38.60) 5 (3 players - 1 is all in)
River: ($38.60) 8 (3 players - 1 is all in)
Final Pot: $38.60
Hero shows 6 A
SB shows Q K
CO shows K T
CO wins $23.59
(Rake: $1.74)
________________________________________________________________________________________
My only winning hand that is anywhere close to 100bb:
Poker Stars $25.00 No Limit Hold'em - 9 players - View hand 1779785
DeucesCracked Poker Videos Hand History Converter
BTN: $40.68 - VPIP: 21, PFR: 8, 3B: 8, AF: 4.0, Hands: 39
SB: $30.91 - VPIP: 12, PFR: 9, 3B: 3, AF: 1.6, Hands: 2158
BB: $16.44 - VPIP: 11, PFR: 0, 3B: 0, AF: 1.0, Hands: 18
UTG: $105.57 - VPIP: 19, PFR: 16, 3B: 4, AF: 5.0, Hands: 734
UTG+1: $16.20 - VPIP: 25, PFR: 13, 3B: 0, AF: 0.0, Hands: 8
Hero (UTG+2): $25.00 - VPIP: 15, PFR: 12, 3B: 4, AF: 2.7, Hands: 488156
MP1: $35.79 - VPIP: 15, PFR: 10, 3B: 4, AF: 3.5, Hands: 2465
MP2: $17.46 - VPIP: 14, PFR: 0, 3B: 0, AF: 0.0, Hands: 21
CO: $26.27 - VPIP: 32, PFR: 17, 3B: 0, AF: 1.5, Hands: 53
Pre Flop: ($0.35) Hero is UTG+2 with A A
2 folds, Hero raises to $0.75, MP1 raises to $2.50, MP2 calls $2.50, 4 folds, Hero calls $1.75
Flop: ($7.85) K 9 2 (3 players)
Hero checks, MP1 bets $2.50, MP2 calls $2.50, Hero raises to $7.50, MP1 calls $5, MP2 folds
Turn: ($25.35) 8 (2 players)
Hero bets $15.00, MP1 calls $15
River: ($55.35) 4 (2 players)
Final Pot: $55.35
Hero shows A A
MP1 mucks J K
Hero wins $53.35
(Rake: $2.00)
All these within 1 hour of play and 1k hands....
Someone please save my sanity....
Poker Stars $25.00 No Limit Hold'em - 9 players - View hand 1779781
DeucesCracked Poker Videos Hand History Converter
Hero (BTN): $38.39 - VPIP: 15, PFR: 12, 3B: 4, AF: 2.7, Hands: 488156
SB: $35.23 - VPIP: 19, PFR: 9, 3B: 3, AF: 0.8, Hands: 363
BB: $25.80 - VPIP: 15, PFR: 10, 3B: 2, AF: 1.8, Hands: 1006
UTG: $24.25 - VPIP: 25, PFR: 25, 3B: 0, AF: 0.0, Hands: 4
UTG+1: $27.73 - VPIP: 11, PFR: 9, 3B: 3, AF: 2.8, Hands: 4137
UTG+2: $29.55 - VPIP: 21, PFR: 6, 3B: 3, AF: 1.2, Hands: 84
MP1: $11.91 - VPIP: 14, PFR: 12, 3B: 3, AF: 3.5, Hands: 122
MP2: $22.11 - VPIP: 34, PFR: 3, 3B: 0, AF: 1.3, Hands: 32
CO: $25.70 - VPIP: 11, PFR: 8, 3B: 3, AF: 3.5, Hands: 3636
Pre Flop: ($0.35) Hero is BTN with 7 6
UTG raises to $0.75, 3 folds, MP2 calls $0.75, 1 fold, Hero calls $0.75, 1 fold, BB calls $0.50
Flop: ($3.10) Q A 3 (4 players)
BB checks, UTG checks, MP2 checks, Hero bets $2.50, BB raises to $5, UTG folds, MP2 folds, Hero raises to $15.50, BB raises to $25.05, Hero calls $9.55
Turn: ($53.20) K (2 players)
River: ($53.20) Q (2 players)
Final Pot: $53.20
Hero shows 7 6
BB shows 9 8
BB wins $51.20
(Rake: $2.00)
__________________________________________________________________________________
Poker Stars $25.00 No Limit Hold'em - 9 players - View hand 1779782
DeucesCracked Poker Videos Hand History Converter
BTN: $45.17 - VPIP: 15, PFR: 10, 3B: 3, AF: 1.7, Hands: 1376
SB: $19.75 - VPIP: 24, PFR: 13, 3B: 4, AF: 1.0, Hands: 293
Hero (BB): $27.05 - VPIP: 15, PFR: 12, 3B: 4, AF: 2.7, Hands: 488156
UTG: $37.61 - VPIP: 15, PFR: 13, 3B: 5, AF: 3.0, Hands: 1449
UTG+1: $26.72 - VPIP: 13, PFR: 10, 3B: 4, AF: 3.4, Hands: 975
UTG+2: $10.97 - VPIP: 14, PFR: 11, 3B: 7, AF: 6.0, Hands: 142
MP1: $25.25 - VPIP: 13, PFR: 10, 3B: 2, AF: 2.9, Hands: 611
MP2: $58.97 - VPIP: 19, PFR: 5, 3B: 0, AF: 3.8, Hands: 279
CO: $61.57 - VPIP: 22, PFR: 13, 3B: 3, AF: 4.4, Hands: 235
Pre Flop: ($0.35) Hero is BB with A K
3 folds, MP1 raises to $0.75, 4 folds, Hero raises to $2.50, MP1 calls $1.75
Flop: ($5.10) K Q 8 (2 players)
Hero bets $3.00, MP1 calls $3
Turn: ($11.10) J (2 players)
Hero checks, MP1 bets $7.00, Hero calls $7
River: ($25.10) 7 (2 players)
Hero checks, MP1 bets $12.75, Hero calls $12.75
Final Pot: $50.60
Hero shows A K
MP1 shows 9 T
MP1 wins $48.60
(Rake: $2.00)
______________________________________________________________________________________
Poker Stars $25.00 No Limit Hold'em - 9 players - View hand 1779783
DeucesCracked Poker Videos Hand History Converter
BTN: $24.41 - VPIP: 23, PFR: 12, 3B: 0, AF: 0.8, Hands: 124
SB: $55.51 - VPIP: 22, PFR: 13, 3B: 3, AF: 4.4, Hands: 235
BB: $22.45 - VPIP: 15, PFR: 10, 3B: 4, AF: 3.5, Hands: 2465
UTG: $34.40 - VPIP: 17, PFR: 15, 3B: 7, AF: 3.7, Hands: 1077
UTG+1: $31.00 - VPIP: 60, PFR: 40, 3B: 0, AF: 0.0, Hands: 5
UTG+2: $15.87 - VPIP: 0, PFR: 0, 3B: 0, AF: 1.0, Hands: 27
MP1: $29.06 - VPIP: 12, PFR: 10, 3B: 5, AF: 0.8, Hands: 60
MP2: $31.45 - VPIP: 11, PFR: 8, 3B: 3, AF: 3.5, Hands: 3636
Hero (CO): $42.23 - VPIP: 15, PFR: 12, 3B: 4, AF: 2.7, Hands: 488156
Pre Flop: ($0.35) Hero is CO with 7 7
5 folds, Hero raises to $0.75, BTN calls $0.75, SB calls $0.65, BB calls $0.50
Flop: ($3.00) A 7 T (4 players)
SB checks, BB bets $1.50, Hero raises to $4.50, BTN folds, SB folds, BB raises to $7.75, Hero calls $3.25
Turn: ($18.50) 3 (2 players)
BB bets $13.95, Hero calls $13.95
River: ($46.40) 6 (2 players)
Final Pot: $46.40
BB shows 5 6
Hero mucks 7 7
BB wins $44.40
(Rake: $2.00)
______________________________________________________________________________________
Poker Stars $25.00 No Limit Hold'em - 9 players - View hand 1779784
DeucesCracked Poker Videos Hand History Converter
Hero (BTN): $26.71 - VPIP: 15, PFR: 12, 3B: 4, AF: 2.7, Hands: 488156
SB: $15.10 - VPIP: 17, PFR: 10, 3B: 0, AF: 2.0, Hands: 41
BB: $22.26 - VPIP: 9, PFR: 5, 3B: 0, AF: 0.9, Hands: 834
UTG: $25.26 - VPIP: 17, PFR: 14, 3B: 3, AF: 2.6, Hands: 1386
UTG+1: $27.74 - VPIP: 17, PFR: 13, 3B: 1, AF: 4.3, Hands: 525
UTG+2: $14.52 - VPIP: 24, PFR: 13, 3B: 4, AF: 2.6, Hands: 575
MP1: $25.00 - VPIP: 21, PFR: 4, 3B: 0, AF: 1.0, Hands: 28
MP2: $57.55 - VPIP: 14, PFR: 12, 3B: 8, AF: 3.4, Hands: 640
CO: $8.15 - VPIP: 29, PFR: 4, 3B: 0, AF: 0.8, Hands: 24
Pre Flop: ($0.35) Hero is BTN with 6 A
5 folds, CO raises to $0.50, Hero calls $0.50, SB calls $0.40, 1 fold
Flop: ($1.75) T K J (3 players)
SB checks, CO bets $0.50, Hero raises to $2, SB raises to $14.60, CO calls $7.15 all in, Hero calls $12.60
Turn: ($38.60) 5 (3 players - 1 is all in)
River: ($38.60) 8 (3 players - 1 is all in)
Final Pot: $38.60
Hero shows 6 A
SB shows Q K
CO shows K T
CO wins $23.59
(Rake: $1.74)
________________________________________________________________________________________
My only winning hand that is anywhere close to 100bb:
Poker Stars $25.00 No Limit Hold'em - 9 players - View hand 1779785
DeucesCracked Poker Videos Hand History Converter
BTN: $40.68 - VPIP: 21, PFR: 8, 3B: 8, AF: 4.0, Hands: 39
SB: $30.91 - VPIP: 12, PFR: 9, 3B: 3, AF: 1.6, Hands: 2158
BB: $16.44 - VPIP: 11, PFR: 0, 3B: 0, AF: 1.0, Hands: 18
UTG: $105.57 - VPIP: 19, PFR: 16, 3B: 4, AF: 5.0, Hands: 734
UTG+1: $16.20 - VPIP: 25, PFR: 13, 3B: 0, AF: 0.0, Hands: 8
Hero (UTG+2): $25.00 - VPIP: 15, PFR: 12, 3B: 4, AF: 2.7, Hands: 488156
MP1: $35.79 - VPIP: 15, PFR: 10, 3B: 4, AF: 3.5, Hands: 2465
MP2: $17.46 - VPIP: 14, PFR: 0, 3B: 0, AF: 0.0, Hands: 21
CO: $26.27 - VPIP: 32, PFR: 17, 3B: 0, AF: 1.5, Hands: 53
Pre Flop: ($0.35) Hero is UTG+2 with A A
2 folds, Hero raises to $0.75, MP1 raises to $2.50, MP2 calls $2.50, 4 folds, Hero calls $1.75
Flop: ($7.85) K 9 2 (3 players)
Hero checks, MP1 bets $2.50, MP2 calls $2.50, Hero raises to $7.50, MP1 calls $5, MP2 folds
Turn: ($25.35) 8 (2 players)
Hero bets $15.00, MP1 calls $15
River: ($55.35) 4 (2 players)
Final Pot: $55.35
Hero shows A A
MP1 mucks J K
Hero wins $53.35
(Rake: $2.00)
All these within 1 hour of play and 1k hands....
Someone please save my sanity....
Subscribe to:
Posts (Atom)